About 7001 Zinnia Nw
Welcome home! This beautifully renovated gem blends modern comfort with timeless Southwest charm. Nestled in a quiet, tucked-away subdivision that feels private yet close to everything--shops, dining, and freeway access just minutes away. Inside, every detail shines: fresh paint in warm desert tones, elegant cabinets, upgraded lighting and plumbing fixtures, and brand-new carpet throughout. The spacious floor plan and stunning staircase make it perfect for family living. Plus--owned solar means no electric bill worries, saving you up to $400/month! A rare find combining style, savings, and location. Come see it before it's gone!
Features of 7001 Zinnia Nw
MLS® # | 1093352 |
---|---|
Price | $389,000 |
Original Price | $389,000 |
Price Per Sq.Ft. | $138.83 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,802 |
Acres | 0.12 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Is Green | Yes |
Guest House | No |
Community Information
Address | 7001 Zinnia Nw |
---|---|
Area | 111 - Ladera Heights |
Subdivision | Blk G Plat Of Cedar Ridge Estates |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87121 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fence |
---|---|
Windows | Vinyl |
Roof | Shingle |
Builder | KB Homes |
School Information
Elementary | S R Marmon (y) |
---|---|
High | West Mesa |
Additional Information
Date Listed | October 22nd, 2025 |
---|---|
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $3,777 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 18 | 14 | First |
Kitchen | 14 | 18 | First |
Primary Bedroom | 23 | 21 | Second |
Listing Details
Office | Rio Grande Realty & Invest LLC |
---|