About 6625 Ranchitos Road Ne
Investor Special in Jade Park!Build some sweat equity in this spacious manufactured home on owned land and a permanent foundation. Featuring an addition for extra living space, this property offers four--possibly five--bedrooms and three bathrooms, plus two living areas for flexible use. With a little TLC, this could become a wonderful family home or income-producing rental. Great opportunity to invest in a solid property and make it shine!
Features of 6625 Ranchitos Road Ne
| MLS® # | 1093371 |
|---|---|
| Price | $185,000 |
| Original Price | $185,000 |
| Price Per Sq.Ft. | $98.4 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,880 |
| Acres | 0.16 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 6625 Ranchitos Road Ne |
|---|---|
| Area | 32 - Academy West |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Multiple Living Areas, Main Level Primary |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck, Fence, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Board & Batten Siding, Frame |
| Builder | unknown |
School Information
| Elementary | Edmund G Ross |
|---|---|
| Middle | McKinley |
| High | Del Norte |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 7 |
| RE / Bank Owned | No |
| Finance Considered | Cash |
| Current Taxes | $890 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 20 | 14 | Main |
| Kitchen | 14 | 9 | Main |
| Primary Bedroom | 16 | 19 | Main |
Listing Details
| Office | Weichert, Realtors Image |
|---|
