About 816 Lead Avenue Sw
This duplex boasts a desirable location and a consistent rental history. Its proximity to downtown, Tingley Beach, the Zoo, Bio Park, and Old Town makes it an attractive option. Unit A features two bedrooms, one bathroom, beautiful hardwood floors, arched doorway and built in bookcase. The fireplace in the master bedroom is adorned with vintage sconces. Large foyer for relaxing or office is a welcoming feature. Unit B comprises one bedroom, one bathroom with beautiful hardwood floors. In addition, the finished, heated basement has many possibilities such as 2nd bedroom or office with access. A gated backyard for parking is available and includes a detached one-car garage! Check with zoning for possible ADU capability. Excellent investment opportunity
Features of 816 Lead Avenue Sw
| MLS® # | 1093532 |
|---|---|
| Price | $399,800 |
| Original Price | $399,800 |
| Price Per Sq.Ft. | $226.39 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,766 |
| Acres | 0.15 |
| Year Built | 1930 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 816 Lead Avenue Sw |
|---|---|
| Area | 80 - Downtown Area |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87102 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl, Wood |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Free-Standing Gas Range, Refrigerator |
| Heating | Wall Furnace |
| Cooling | Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Option |
| # of Stories | 1 |
| Stories | One |
Exterior
| Construction | Block, Stucco |
|---|---|
| Builder | Unknown |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $2,558 |
Listing Details
| Office | Coba Investment Company |
|---|
