About 9916 Toltec Road Ne
This Four bedroom, Three Bath home is on a nice Corner lot and has many Upgrades, including Refrigerated air, Granite countertops, New Flooring in Kitchen, family room, utility room and bathroom. Home is a Robertson and has original Wood Flooring in the MLA, bedrooms dining room and halls. Home has a crawl space accessed from inside the home that makes changes easy. Water lines under the house and also to the street have been replaced. Home features Two living areas plus an enclosed 300 sq. ft. Sunroom. Also has an open Patio beyond the sunroom. Home is shaded by a huge tree on the East side of the home. So much to see in this well taken care of Home. Come see it Today!
Features of 9916 Toltec Road Ne
| MLS® # | 1093574 |
|---|---|
| Price | $400,000 |
| Original Price | $400,000 |
| Price Per Sq.Ft. | $210.42 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,901 |
| Acres | 0.22 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 9916 Toltec Road Ne |
|---|---|
| Area | 50 - Northeast Heights |
| Subdivision | Arriba Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Storage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Multiple Living Areas, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Combination |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Double Pane Windows, Insulated Windows |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Stucco |
| Foundation | Concrete Perimeter, Raised |
| Builder | Roberson |
School Information
| Elementary | Mitchell |
|---|---|
| Middle | Hoover |
| High | Eldorado |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $4,372 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 13 | Main |
| Kitchen | 13 | 13 | Main |
| Primary Bedroom | 14 | 11 | Main |
| Family Room | 18 | 15 | Main |
| Bedroom2 | 13 | 11 | Main |
| Bedroom3 | 13 | 10 | Main |
Listing Details
| Office | CENTURY 21 Camco Realty |
|---|
