About 10619 Quasar Street Nw
Great location in Paradise Skies neighborhood. Comfortable 2 bedroom home with 2 full baths, , Sliding glass door off the primary bedroom leading into the walled and fenced back yard with fenced dog run area, & room for a small garden or lawn, plus there's a 2 car garage. Note* this home does not include appliances.
Features of 10619 Quasar Street Nw
| MLS® # | 1093693 |
|---|---|
| Price | $258,000 |
| Original Price | $258,000 |
| Price Per Sq.Ft. | $265.98 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 970 |
| Acres | 0.09 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 10619 Quasar Street Nw |
|---|---|
| Area | 120 - Paradise West |
| Subdivision | Paradise Skies |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87114 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, High Ceilings, High Speed Internet, Main Level Primary, Tub Shower, Cable TV |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco, Rock |
| Builder | Longford |
School Information
| Elementary | Sierra Vista |
|---|---|
| Middle | James Monroe |
| High | Cibola |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, Other, See Remarks, VA Loan |
| Current Taxes | $1,818 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 13 | Main |
| Kitchen | 12 | 9 | Main |
| Primary Bedroom | 14 | 12 | Main |
| Bedroom2 | 12 | 10 | Main |
Listing Details
| Office | RE/MAX SELECT |
|---|
