About 6820 Frantz Drive Ne
Charming home with updated stucco and a finished backyard offering beautiful views of the Sandias. Inside, enjoy an open living room that flows into the dining area and breakfast nook, perfect for entertaining. Spacious bedrooms, updated windows, and a updated roof add comfort and peace of mind. With updated refrigerated air and heater, this home is move-in ready and full of modern touches!
Features of 6820 Frantz Drive Ne
| MLS® # | 1093739 | 
|---|---|
| Price | $330,000 | 
| Original Price | $330,000 | 
| Price Per Sq.Ft. | $240.17 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,374 | 
| Acres | 0.19 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
| Is Green | No | 
| Guest House | No | 
Community Information
| Address | 6820 Frantz Drive Ne | 
|---|---|
| Area | 32 - Academy West | 
| Subdivision | Academy Acres | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87109 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Main Level Primary | 
| Heating | Central, Forced Air | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Shingle | 
| Construction | Frame | 
| Builder | Unknown | 
School Information
| Elementary | Osuna | 
|---|---|
| Middle | Madison | 
| High | Sandia | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 1 | 
| RE / Bank Owned | No | 
| Finance Considered | Cash, Conventional, FHA, VA Loan | 
| Current Taxes | $2,623 | 
Rooms
| Room Name | Length | Width | Level | 
|---|---|---|---|
| Living Room | 15 | 14 | Main | 
| Kitchen | 8 | 8 | Main | 
| Primary Bedroom | 13 | 22 | Main | 
Listing Details
| Office | Keller Williams Realty | 
|---|

