About 404 Lindsay Place Sw
Charming 3-bed, 2-bath home with a two-car garage. The home features an open floor plan. with the kitchen opening into the living area, stainless steel appliances. Easy to maintain front and backyard.$50.00 application/screening fee.Contact N&D Realty and Property Mgmt505 523-9893
Features of 404 Lindsay Place Sw
| MLS® # | 1093793 |
|---|---|
| Price | $1,900 |
| Original Price | $1,900 |
| Price Per Sq.Ft. | $1.63 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,163 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 404 Lindsay Place Sw |
|---|---|
| Area | 92 - Southwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
School Information
| Elementary | Edward Gonzales |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | N & D Realty & Property Mgmt |
|---|
