About 10803 Edith Boulevard Ne
Seller financing considered! Approx. 1.4 acres in the desirable North Valley, ideal for farming, homesteading, or cultivation. Property includes a residence, interior grow space, and greenhouse (buyer to verify uses), previously used for cannabis. MRGCD irrigation rights and a domestic well support agricultural use. Flat, usable land offers room for animals, crops, or expansion. Peaceful rural setting just minutes from city conveniences. Front one-acre lot also available for sale.
Features of 10803 Edith Boulevard Ne
| MLS® # | 1096553 |
|---|---|
| Price | $550,000 |
| Original Price | $575,000 |
| Price Per Sq.Ft. | $229.45 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,397 |
| Acres | 1.40 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 10803 Edith Boulevard Ne |
|---|---|
| Area | 102 - Far North Valley |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87113 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard, Private Entrance, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched |
| Construction | Modular/Prefab, Wood Siding |
| Foundation | Permanent |
| Builder | unknown |
School Information
| Elementary | Alameda |
|---|---|
| Middle | Taylor |
| High | Valley |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 235 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, Owner May Carry, VA Loan |
| Current Taxes | $2,655 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 15 | Main |
| Kitchen | 13 | 9 | Main |
| Primary Bedroom | 16 | 16 | Upper |
Listing Details
| Office | Keller Williams Realty |
|---|
