About 915 22nd Street Nw
NEW PRICE!!! Adobe remodel in Sawmill includes upgraded electric service, split system heating and cooling, and built-in water filtration and metal roof. Plenty of space on the lot for a carport or an ADU.GREAT LOCATION with proximity to Old Town, museums, Sawmill and downtown.
Features of 915 22nd Street Nw
| MLS® # | 1097340 |
|---|---|
| Price | $249,900 |
| Original Price | $275,000 |
| Price Per Sq.Ft. | $291.26 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 858 |
| Acres | 0.08 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 915 22nd Street Nw |
|---|---|
| Area | 80 - Downtown Area |
| Subdivision | Baron Burg Pk Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87104 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Metal |
| Construction | Adobe, Brick Veneer, Stucco |
| Builder | Unknown |
School Information
| Elementary | Reginald Chavez |
|---|---|
| Middle | Washington |
| High | Albuquerque |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 208 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,060 |
| HOA Covers | None |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 11 | Main |
| Kitchen | 10 | 11 | Main |
| Primary Bedroom | 10 | 13 | Main |
Listing Details
| Office | Realty One of New Mexico |
|---|
