Features of 2216 Pajarito Parcel 2 Road Sw
| MLS® # | 1097492 |
|---|---|
| Price | $1,300,000 |
| Original Price | $1,400,000 |
| Acres | 20.00 |
| Type | Land |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2216 Pajarito Parcel 2 Road Sw |
|---|---|
| Area | 91 - Valley Farms |
| Subdivision | M R G C D Map 53 |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87105 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Pajarito |
|---|---|
| Middle | Polk |
| High | Rio Grande |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 147 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $1,532 |
| HOA Covers | None |
Listing Details
| Office | Realty One of New Mexico |
|---|
