About 6614 Kimmick Drive Nw
Great lot for a house or build house & detached guest house in back-side setbacks are 15 feet-SAD 228 is paid in full-All utilities are in - PRICE INCLUDES WATER METER
Features of 6614 Kimmick Drive Nw
| MLS® # | 1099545 |
|---|---|
| Price | $175,000 |
| Original Price | $175,000 |
| Acres | 0.26 |
| Type | Land |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 6614 Kimmick Drive Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Volcano Cliffs Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Curbs, Gutter(s), Sidewalks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Sunset View |
|---|---|
| Middle | Tony Hillerman |
| High | Volcano Vista |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 192 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $669 |
Listing Details
| Office | Vallianos Properties, LLC |
|---|
