About 3525 Elder Meadows Drive Ne
Spacious 2 story open floor plan with 2,278 sq ft, 5 bedrooms, 2.5 baths, and a loft. All bedrooms are upstairs for added privacy. Kitchen includes stainless steel appliances. New windows installed November 2025. Backyard is a blank canvas, HOA covers front yard landscaping.
Features of 3525 Elder Meadows Drive Ne
| MLS® # | 1100528 |
|---|---|
| Price | $320,000 |
| Original Price | $360,000 |
| Price Per Sq.Ft. | $140.47 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,278 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 3525 Elder Meadows Drive Ne |
|---|---|
| Area | 161 - Rio Rancho Central |
| Subdivision | Northern Meadows 8 |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Double Pane Windows, Insulated Windows |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Builder | Vantage |
School Information
| Elementary | Cielo Azul |
|---|---|
| Middle | Rio Rancho Mid High |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 161 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,859 |
| HOA Covers | Maintenance Grounds |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 13 | Main |
| Kitchen | 14 | 12 | Main |
| Primary Bedroom | 15 | 13 | Second |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
