About 6209 Sunset Gardens Road Sw
Welcome to this charming 3-bedroom, 2-bathroom home conveniently situated near schools, parks, and shopping centers. Refrigerated A/C just installed around 2 years ago. All appliances included ! Enjoy a spacious yard with plenty of potential. Don't miss this opportunity to own a charming home in the SW!
Features of 6209 Sunset Gardens Road Sw
| MLS® # | 1100695 |
|---|---|
| Price | $270,000 |
| Original Price | $275,000 |
| Price Per Sq.Ft. | $210.94 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.14 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 6209 Sunset Gardens Road Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | U Carlos Rey Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Main Level Primary |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Heating | Combination |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | Alamosa |
|---|---|
| Middle | Truman |
| High | West Mesa |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 164 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA |
| Current Taxes | $2,296 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 15 | Main |
| Kitchen | 12 | 10 | Main |
| Primary Bedroom | 13 | 11 | Main |
Listing Details
| Office | Re/Max Exclusive |
|---|
