About 1 Dove Road
This charming, secluded mountain cabin has recently become available. Enjoy the fresh mountain air. There is plenty of privacy. Located at the end of a quiet road, surrounded by pine forest, this property offers a peaceful, park-like atmosphere perfect for mountain living, a weekend getaway, or an Airbnb. The property has a stunning alligator juniper tree by the front entrance. The home is well-maintained, features site-built 2x6 construction & metal roof. A Great Room floor plan with 2 to 3 bedrooms & 1 bath. Equipped with a mini-split system for both heating, cooling and a wood stove. The home features a top-tier cell booster, fast internet & wi-fi. Plenty of parking & a 120SF storage shed. This cabin is a rare find that combines seclusion with modern connectivity. Be sure to see it.
Features of 1 Dove Road
| MLS® # | 1100964 |
|---|---|
| Price | $230,000 |
| Original Price | $250,000 |
| Price Per Sq.Ft. | $273.81 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.72 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom, Mountain |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1 Dove Road |
|---|---|
| Area | 230 - South of I-40 |
| Subdivision | Hills Subd |
| City | Tijeras |
| County | Bernalillo |
| State | NM |
| Zip Code | 87059 |
Amenities
| Utilities | Electricity Connected, Phone Available, Underground Utilities |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Speed Internet, Home Office, Main Level Primary |
| Appliances | Free-Standing Electric Range, Refrigerator, Range Hood, Washer |
| Heating | Baseboard, Ductless, Wood Stove |
| Cooling | Ductless, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Metal, Pitched |
| Construction | Frame, Wood Siding |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | A Montoya |
|---|---|
| Middle | Roosevelt |
| High | Manzano |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 143 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,061 |
Listing Details
| Office | Realty One Group Concierge |
|---|
