About 1612 Gold Avenue Se
Five units located near UNM and CNM do not disturb the tenants. Property can be shown with 48hrs notice and proof of funds
Features of 1612 Gold Avenue Se
| MLS® # | 1101145 |
|---|---|
| Price | $600,000 |
| Original Price | $600,000 |
| Price Per Sq.Ft. | $234.01 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 2,564 |
| Acres | 0.16 |
| Year Built | 1941 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1612 Gold Avenue Se |
|---|---|
| Area | 42 - UNM South |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87106 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Wood |
|---|---|
| Appliances | Built-In Gas Range |
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Construction | Block |
|---|---|
| Builder | unk |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 150 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $3,485 |
Listing Details
| Office | Sperry Van Ness/WACB, Inc. |
|---|
