About 11 Apache Plume Road
Great move in ready home. Updates as of 4/30/26: Fresh Interior Paint, New carpet, New granite, back yard access, PAID off solar, Huge lot, Refrigerated air. Stainless steel appliances
Features of 11 Apache Plume Road
| MLS® # | 1102388 |
|---|---|
| Price | $290,000 |
| Original Price | $320,000 |
| Price Per Sq.Ft. | $156.17 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,857 |
| Acres | 0.21 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 11 Apache Plume Road |
|---|---|
| Area | 721 - Las Maravillas |
| Subdivision | Las Maravillas |
| City | Los Lunas |
| County | Valencia |
| State | NM |
| Zip Code | 87031 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Multiple Living Areas |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Sliding |
| Roof | Pitched |
| Construction | Frame |
| Builder | Unknown |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 137 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,782 |
| HOA Covers | Common Areas |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 14 | Main |
| Kitchen | 14 | 13 | Main |
| Primary Bedroom | 14 | 14 | Main |
| Dining Room | 12 | 10 | Main |
| Bedroom2 | 12 | 10 | Upper |
| Bedroom3 | 10 | 10 | Upper |
| Office | 14 | 12 | Upper |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|
