About 921 Purple Aster Drive
PRICE REDUCED!! Beautifully updated, move-in ready single-story home in the sought-after 55+ community of Del Webb Alegria! This 2,293sf home features 2 bedrooms, 2.5 baths, an oversized 2-car garage with large storage area and stunning stacked stone exterior accents at front of the home! Owner has completed over 47K in updates including: All Kitchen appliances replaced, remodeled primary shower, installed beautiful LVP flooring in the office/den and dining room, ceiling fans and Plantation shutters, New carpet in BR's in April 2026, Professionally and beautifully landscaped in 2019 complete w/side patio and walkways, flagstone, raised block wall, custom iron gate! Clubhouse includes indoor/outdoor pools, fitness center, and daily activities. Access to the Rio Grande Bosque trails! more
Features of 921 Purple Aster Drive
| MLS® # | 1103376 |
|---|---|
| Price | $440,000 |
| Original Price | $495,000 |
| Price Per Sq.Ft. | $191.89 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,293 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 921 Purple Aster Drive |
|---|---|
| Area | 170 - Bernalillo/Algdones |
| Subdivision | The Orchards 3 |
| City | Bernalillo |
| County | Sandoval |
| State | NM |
| Zip Code | 87004 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Gated |
| Parking | Finished Garage, Heated Garage, Oversized |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, Home Office, Kitchen Island, Multiple Living Areas, Main Level Primary, Sitting Area in Master, Skylights, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Central, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Sliding, Skylight(s) |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Centex |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 102 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $3,066 |
| HOA Covers | Clubhouse, Common Areas, Pool(s), Road Maintenance |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 19 | Main |
| Kitchen | 16 | 19 | Main |
| Primary Bedroom | 16 | 13 | Main |
| Bedroom2 | 13 | 10 | Main |
| Dining Room | 12 | 12 | Main |
| Office | 15 | 9 | Main |
Listing Details
| Office | Southwest Select Properties |
|---|
