About 514 Grant Street
Check out this diamond in the rough, it is laterally a clean slate ready for your imagination. This home has fresh new stucco and new windows and a new door in the kitchen ready for install.
Features of 514 Grant Street
| MLS® # | 1103860 |
|---|---|
| Price | $90,000 |
| Original Price | $134,000 |
| Price Per Sq.Ft. | $68.39 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,316 |
| Acres | 0.25 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 514 Grant Street |
|---|---|
| Area | 620 - North Socorro |
| Subdivision | Socorro Grant Sec-21 |
| City | Socorro |
| County | Socorro |
| State | NM |
| Zip Code | 87801 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Multiple Living Areas, Main Level Primary |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | 72 front/back 208 N side 201 S side |
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Metal, Pitched |
| Construction | Adobe, Frame |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | Parkview |
|---|---|
| Middle | Sarracino |
| High | Socorro |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 113 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $732 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 14 | Main |
| Kitchen | 8 | 17 | Main |
| Primary Bedroom | 13 | 10 | Main |
| Family Room | 17 | 10 | Main |
| Bedroom2 | 12 | 12 | Main |
| Bedroom3 | 11 | 10 | Main |
Listing Details
| Office | Realty One of New Mexico |
|---|
