About 2326 Box Lake Drive Ne
Beautiful new construction home currently under construction with modern design, quality craftsmanship, and thoughtfully selected finishes throughout. Planned features include an open-concept layout, spacious living areas, stylish kitchen, and energy-efficient design. Conveniently located near shopping, dining, and schools. Estimated completion in July 2026. Photos are from similar model completed last year.
Features of 2326 Box Lake Drive Ne
| MLS® # | 1104219 |
|---|---|
| Price | $699,000 |
| Original Price | $699,000 |
| Price Per Sq.Ft. | $233 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2326 Box Lake Drive Ne |
|---|---|
| Area | 161 - Rio Rancho Central |
| Subdivision | Rio Rancho Estates |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Combination |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Builder | 1130 Electrical Contractor LLC |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 96 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $416 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 21 | 23 | Main |
| Kitchen | 16 | 21 | Main |
| Primary Bedroom | 16 | 18 | Main |
Listing Details
| Office | The Hive RE Collective |
|---|
