About 8401 Calle Adolanto Ne
PRICE REDUCED! $10,000.00 allowance for flooring/cosmetic repair or closing costs. w/an acceptable offer. Beautiful Oppel Jenkins. Enjoy open floor plan w/soaring ceilings, abundant natural light in living/dining room. The spacious kitchen with a brand new refrigerator, newer dishwasher year old and newer microwave. and lots of cabinet & counter space . The Breakfast nook with a bay window to enjoy looking out to the backyard. Upstairs are 3 bedrooms plus a loft overlooking the main living area. The spacious primary suite incl a charming bay window seat w/beautiful mountain views. Upstairs baths have laundry chutes leading to the laundry rm.. The loft opens to a private deck overlooking the backyard. Room in Garage 358 sq ft can be used as gym/office., not heated space .Close to walking trails, Domingo Baca Park,, Community Ctr, & the upcoming Aquatic Center. Close to shopping, restaurants, entertainment & desirable schools. (Seller is in process of installing tile in primary bathroom & bathroom downstairs)/
Open House
Features of 8401 Calle Adolanto Ne
| MLS® # | 1104387 |
|---|---|
| Price | $499,900 |
| Original Price | $535,000 |
| Price Per Sq.Ft. | $222.18 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 0.21 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 8401 Calle Adolanto Ne |
|---|---|
| Area | 21 - ABQ Acres West |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87113 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, See Remarks |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, High Ceilings, Jetted Tub, Living/Dining Room, Pantry, Smart Camera(s)/Recording, Separate Shower, Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Glass Doors, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Privacy Wall, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Brick, Frame |
| Foundation | Slab |
| Builder | Oppel Jenkins |
School Information
| Elementary | Edmund G Ross |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 95 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $4,592 |
| HOA Covers | Common Areas |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 1 | 1 | Main |
| Kitchen | 1 | 1 | Main |
| Primary Bedroom | 1 | 1 | Upper |
Listing Details
| Office | Keller Williams Realty |
|---|
