About 3518 Eastern Avenue Se
Prime UNM investment opportunity! This well-maintained pueblo-style duplex delivers steady income, modern upgrades, and unbeatable location appeal. Both units feature hardwood floors, open living/kitchen layouts, and private 1-bed/1-bath floorplans with access to a large, fully fenced backyard which could be divided. Major improvements include newer 3'' insulated stucco, TPO roof, double-paned windows, tankless water heaters, and mini-splits in both units--ideal for low maintenance and long-term efficiency. One unit is tenant-occupied; the other is freshly painted and ready to lease or occupy. Excellent rental history and strong demand in this high-performing area make this a smart, turnkey addition to any portfolio.
Features of 3518 Eastern Avenue Se
| MLS® # | 1104442 |
|---|---|
| Price | $295,000 |
| Original Price | $300,000 |
| Price Per Sq.Ft. | $230.11 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,282 |
| Acres | 0.11 |
| Year Built | 1953 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 3518 Eastern Avenue Se |
|---|---|
| Area | 42 - UNM South |
| Subdivision | Knob Heights Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87106 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Wood |
|---|---|
| Interior Features | Skylights |
| Appliances | Dryer, Free-Standing Electric Range, Refrigerator, Washer |
| Heating | Ductless |
| Cooling | Ductless, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Skylight(s) |
|---|---|
| Construction | Stucco |
| Builder | unknown |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 98 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, Owner May Carry, VA Loan |
| Current Taxes | $1,540 |
Listing Details
| Office | Lucky Dog Realty, LLC |
|---|
