About 5821 Cubero Drive Ne
Tranquil, lush courtyard welcomes you into this NE Heights gem! High ceilings and large windows fill the living room with natural light. An enclosed atrium creates the perfect spot for plants or relaxing. The kitchen offers double ovens, plenty of cabinet space, and opens to the dining area with built-in storage. The well-designed floorplan separates the primary suite from the other bedrooms for added privacy. The primary suite features a large walk-in closet and an ensuite bath with dual sinks, a garden tub, and a walk-in shower. One of a kind in the area, this home offers more than 900 square feet of garage space with room for an RV or other oversized vehicles, a lift, workshop area, and more! Conveniently located near Whole Foods, dining, shopping, Albuquerque Academy, parks, and more!
Features of 5821 Cubero Drive Ne
| MLS® # | 1104482 |
|---|---|
| Price | $485,000 |
| Original Price | $485,000 |
| Price Per Sq.Ft. | $228.77 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.15 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 5821 Cubero Drive Ne |
|---|---|
| Area | 32 - Academy West |
| Subdivision | Bear Canyon Estates |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized, RV Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Cathedral Ceiling(s), Main Level Primary |
| Heating | Baseboard |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom, Glass Doors |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Privacy Wall, RV Hookup |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Builder | Unknown |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 55 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,596 |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
