About 9714 Blue Dove Place Ne
Nestled in the exclusive gated community of Palomas Meadows in the NE Heights, this beautiful 4-bedroom, 2.5-bath home on a corner lot offers stunning Sandia Mountain and city light views. The open, light-filled floor plan features a gourmet kitchen with granite countertops, large island, stacked wall oven and microwave, corner pantry, pendant lighting, and 8-foot doors throughout. The spacious primary suite includes a soaking tub and separate glass shower. Enjoy seamless indoor-outdoor living with triple sliding glass doors leading to a covered patio and professionally landscaped backyard. Additional upgrades include a finished and stuccoed patio storage room, gutters, epoxy garage flooring, and smart home features. Conveniently located near dining, shopping, and recreation.
Features of 9714 Blue Dove Place Ne
| MLS® # | 1104816 |
|---|---|
| Price | $695,000 |
| Original Price | $740,000 |
| Price Per Sq.Ft. | $344.06 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,020 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 9714 Blue Dove Place Ne |
|---|---|
| Area | 20 - North ABQ Acres |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87122 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bathtub, Dual Sinks, Main Level Primary, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Range Hood, Self Cleaning Oven, Washer |
| Heating | Combination, Central, Forced Air |
| Cooling | Attic Fan, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Builder | DR Horton |
School Information
| Elementary | Double Eagle |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 97 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $6,686 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 17 | Main |
| Kitchen | 12 | 19 | Main |
| Primary Bedroom | 14 | 15 | Main |
| Bedroom2 | 11 | 12 | Main |
| Bedroom3 | 11 | 13 | Main |
| Bedroom4 | 10 | 13 | Main |
| Dining Room | 13 | 17 | Main |
Listing Details
| Office | Redfin Corporation |
|---|
