About 607 1/2 Baca Avenue
Charming 2-bedroom, 1-bath home tucked away from the road with a private driveway and fully fenced, spacious yard. Plenty of room for parking recreational vehicles, work vehicles, trailers, or multiple cars--perfect for car enthusiasts, hobbyists, or anyone needing extra space. Features two covered carports, newer appliances, a stackable washer and dryer, mini-split heating and cooling units, and updates throughout. Enjoy the privacy and flexibility of a large yard with room to work, park, entertain, or pursue your hobbies. A great opportunity for anyone looking for an affordable home with plenty of usable outdoor space!
Features of 607 1/2 Baca Avenue
| MLS® # | 1105108 |
|---|---|
| Price | $199,900 |
| Original Price | $210,000 |
| Price Per Sq.Ft. | $213.57 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 936 |
| Acres | 0.23 |
| Year Built | 1700 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 607 1/2 Baca Avenue |
|---|---|
| Area | 741 - Belen |
| Subdivision | Replat Tracts 93, 103A1b1, & 103A1b2 |
| City | Belen |
| County | Valencia |
| State | NM |
| Zip Code | 87002 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Free-Standing Electric Range, Range Hood |
| Heating | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Flat |
| Construction | Adobe, Stucco |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | Central |
|---|---|
| Middle | Belen |
| High | Belen |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 93 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,378 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 12 | Main |
| Kitchen | 14 | 14 | Main |
| Primary Bedroom | 14 | 14 | Main |
| Bedroom2 | 12 | 12 | Main |
Listing Details
| Office | InnerCircle Properties |
|---|
