About N/a Street
Prime investment opportunity in Volcano Cliffs on a generous 0.28-acre lot. Build-ready and suitable for a dream home or multiple uses, with custom homes being built in the surrounding area. Owner Financing available.
Features of N/a Street
| MLS® # | 1105361 |
|---|---|
| Price | $34,200 |
| Original Price | $35,700 |
| Acres | 0.28 |
| Type | Land |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | N/a Street |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Volcano Cliffs Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Sunset View |
|---|---|
| Middle | Tony Hillerman |
| High | Volcano Vista |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 92 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, Owner May Carry, Other, See Remarks |
| Current Taxes | $390 |
Listing Details
| Office | Keller Williams Realty |
|---|
