About 1211 Blue Quail Road Ne
Elegant and beautifully maintained home with soaring ceilings, abundant natural light, and timeless architectural appeal. Spacious living & 2 dining areas feature warm wood flooring, expansive windows with plantation shutters. Brand new HVAC unit provide energy efficiency.The living room offers a beautiful yet cozy fireplace focal point. The spacious primary suite provides a relaxing retreat with vaulted ceilings, private patio access, and generous proportions. The large primary spa like bath has dual sinks, ample cabinets plus separate tub & shower. Neutral finishes and classic design elements create a warm, sophisticated atmosphere throughout the home.Enjoy peaceful outdoor living with a private patio all conveniently located near parks, shopping, dining, & amenities
Features of 1211 Blue Quail Road Ne
| MLS® # | 1105480 |
|---|---|
| Price | $465,000 |
| Original Price | $475,000 |
| Price Per Sq.Ft. | $257.9 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,803 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1211 Blue Quail Road Ne |
|---|---|
| Area | 51 - Foothills South |
| Subdivision | Pinnacle View Estates |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87112 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Sewer Not Available |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Separate/Formal Dining Room, Dual Sinks, Great Room, High Ceilings, Main Level Primary, Skylights, Soaking Tub, Separate Shower, Cable TV, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Newman |
School Information
| Elementary | Collett Park |
|---|---|
| Middle | Grant |
| High | Manzano |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 76 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,730 |
| HOA Covers | Common Areas |
Listing Details
| Office | Vista Encantada Realtors, LLC |
|---|
