About 13 Quail Meadow Road
Discover Southwestern luxury in this stunning 3,457 SF Placitas home featuring 3 bedrooms, an office, and 3.5 baths. Enjoy breathtaking views, abundant natural light, decorative nichos, wide-plank wood floors, and no carpet throughout. The chef's kitchen boasts a six-burner range, prep sink, large pantry, and opens seamlessly to the spacious living and formal dining areas. Step outside to a large covered patio, outdoor kitchen, and low-maintenance turf yard--perfect for year-round entertaining. An oversized 4-car garage provides ample space for vehicles, storage, and hobbies. Conveniently located near hiking and riding trails, this exceptional home offers the perfect blend of luxury, comfort, and Placitas charm. Adjoining 3.25 acre lot w/water & electric available with purchase for $240k.
Features of 13 Quail Meadow Road
| MLS® # | 1105729 |
|---|---|
| Price | $1,175,000 |
| Original Price | $1,175,000 |
| Price Per Sq.Ft. | $339.89 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,457 |
| Acres | 1.64 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 13 Quail Meadow Road |
|---|---|
| Area | 180 - Placitas Area |
| Subdivision | Lands Of Dethomas |
| City | Placitas |
| County | Sandoval |
| State | NM |
| Zip Code | 87043 |
Amenities
| Utilities | Cable Available, Electricity Connected, Propane, Phone Available, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized, Workshop in Garage |
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Bathtub, Ceiling Fan(s), Cove Ceiling, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Great Room, High Ceilings, Home Office, Kitchen Island, Main Level Primary, Pantry, Skylights, Soaking Tub, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Washer |
| Heating | Combination, Multiple Heating Units |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Smart Camera(s)/Recording, Propane Tank - Owned |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl, Skylight(s) |
| Roof | Mixed, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Custom |
School Information
| Elementary | Placitas |
|---|
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 86 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $5,202 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 19 | 23 | Main |
| Kitchen | 21 | 16 | Main |
| Primary Bedroom | 17 | 18 | Main |
| Bedroom2 | 14 | 16 | Main |
| Bedroom3 | 13 | 16 | Main |
| Dining Room | 18 | 14 | Main |
| Office | 14 | 11 | Main |
Listing Details
| Office | Platinum Properties & Invst. |
|---|
