About 9108 Surrey Road Ne
BEAUTIFUL NE Heights Home in the Highly Desired LA CUEVA School District. Over 3100 Square Feet of Comfortable Living Space Boasting 5 or 6 Bedrooms! 3 Car Garage! 2 or 3 Living Areas and 2 or 3 Primary Bedrooms (One on Main Level with 3/4 Bath) or In-Law Quarters. 4 Updated Bathrooms to Keep Everyone Accommodated! Finished Basement can be 6th Bedroom/Game Room/Media Room/Office and it has Wet Bar and 3/4 Bath!
Features of 9108 Surrey Road Ne
| MLS® # | 1105755 |
|---|---|
| Price | $699,000 |
| Original Price | $740,000 |
| Price Per Sq.Ft. | $224.83 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,109 |
| Acres | 0.16 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 9108 Surrey Road Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Carriage Estates |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Wet Bar, Breakfast Area, Separate/Formal Dining Room, Dual Sinks, Great Room, Garden Tub/Roman Tub, Home Office, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Pantry, Separate Shower, Cable TV, Utility Room |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Forced Air, Multiple Heating Units, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Tile |
| Construction | Frame, Stucco |
| Foundation | Concrete Perimeter |
| Builder | Mock |
School Information
| Elementary | Hubert Humphrey |
|---|---|
| Middle | Eisenhower |
| High | La Cueva |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 83 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $5,620 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 13 | Main |
| Kitchen | 12 | 11 | Main |
| Primary Bedroom | 21 | 13 | Main |
| Dining Room | 12 | 11 | Main |
| Family Room | 25 | 14 | Main |
| Bedroom2 | 13 | 11 | Upper |
| Bedroom3 | 11 | 10 | Upper |
| Bedroom4 | 13 | 10 | Upper |
| Bedroom5 | 15 | 9 | Main |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
