About 877 Arkansas Street Se
Don't miss your opportunity to see this great single story home in Rio Rancho! This home features an open-concept floor plan with updated flooring, modern finishes, and abundant natural light. The spacious kitchen overlooks the living area with a convenient breakfast bar, while French doors provide easy access to the backyard. Conveniently located near parks, schools, shopping, and dining, this home offers comfort, style, and everyday convenience. Schedule your showing today!
Features of 877 Arkansas Street Se
| MLS® # | 1106391 |
|---|---|
| Price | $340,000 |
| Original Price | $350,000 |
| Price Per Sq.Ft. | $259.94 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,308 |
| Acres | 0.36 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 877 Arkansas Street Se |
|---|---|
| Area | 150 - Rio Rancho MiD |
| Subdivision | Cedar Hills |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Brick, Frame, Rock |
| Builder | Unknown |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 62 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,394 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 16 | Main |
| Kitchen | 10 | 8 | Main |
| Primary Bedroom | 15 | 17 | Main |
| Dining Room | 10 | 12 | Main |
| Bedroom2 | 10 | 11 | Main |
| Bedroom3 | 10 | 11 | Main |
Listing Details
| Office | Keller Williams Realty |
|---|
