About 12200 Manitoba Drive Ne
Beautiful new roof with transferable warranty. Move in ready.Seller has gone the extra mile to prepare home for the next owner. Paint , stucco refresh, yard maintenance. It's ready!Backyard is a treat - abundant shade ,covered patio and elevated seating area.Fully landscaped with irrigation.Quality appliances convey.Doors and windows have been upgraded. Thoughtful touches thru out- shelves, ceiling fans, upgraded doors to name a few,Area for dog run.
Features of 12200 Manitoba Drive Ne
| MLS® # | 1106540 |
|---|---|
| Price | $400,000 |
| Original Price | $420,000 |
| Price Per Sq.Ft. | $248.14 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,612 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 12200 Manitoba Drive Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | New Holiday Park Parts 5 And 6 |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Living Areas, Main Level Primary |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Vinyl |
| Roof | Pitched, Shingle |
| Construction | Brick Veneer, Frame, Stucco |
| Builder | unknown |
School Information
| Elementary | S Y Jackson |
|---|---|
| Middle | Eisenhower |
| High | Eldorado |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 51 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,940 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 14 | Main |
| Kitchen | 12 | 10 | Main |
| Primary Bedroom | 15 | 13 | Main |
Listing Details
| Office | ERA Summit |
|---|
