About 3504 Wild Horse Road Ne
3504 Wild Horse Rd NE is a residence with a functional layout and modern finishes throughout. The kitchen features a walk-in pantry, creating a well-equipped space for cooking and entertaining. The primary bedroom includes a walk-in closet for convenient storage and organization. A covered patio extends the living space outdoors, flowing to a fully fenced backyard that creates ample room for relaxation and entertaining. This residence combines practical design with comfortable living spaces, delivering functional amenities throughout every room.
Features of 3504 Wild Horse Road Ne
| MLS® # | 1107177 |
|---|---|
| Price | $318,000 |
| Original Price | $338,000 |
| Price Per Sq.Ft. | $201.27 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 3504 Wild Horse Road Ne |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| Subdivision | High Range Unit 4 Phase A |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Vinyl |
|---|---|
| Roof | Composition, Shingle |
| Builder | LGI Homes |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 53 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,475 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 19 | 17 | Main |
| Kitchen | 15 | 12 | Main |
| Primary Bedroom | 12 | 13 | Main |
| Bedroom2 | 10 | 12 | Main |
| Bedroom3 | 10 | 12 | Main |
Listing Details
| Office | Opendoor Brokerage, LLC |
|---|
