About 8940 Golden Raintree Avenue Sw
Welcome to 8940 Golden Raintree Ave! This fantastic, newly built home showcases 3 generously sized bedrooms and 2.5 bathrooms. The home is all electric and has an estimated completion date of 09/30/26. Homes have several different colors, types and changes. Buyers should view homes in person for best understanding of finishes.
Features of 8940 Golden Raintree Avenue Sw
| MLS® # | 1107182 |
|---|---|
| Price | $325,000 |
| Original Price | $325,000 |
| Price Per Sq.Ft. | $229.52 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 1,416 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 8940 Golden Raintree Avenue Sw |
|---|---|
| Area | 92 - Southwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Electricity, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Dual Sinks, Kitchen Island, Shower Only, Skylights, Separate Shower, Walk-In Closet(s), Instant Hot Water |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Heating | Ductless, Multiple Heating Units |
| Cooling | Ductless, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard, Privacy Wall, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Pitched |
| Construction | Frame, Stucco |
| Foundation | Permanent, Slab |
| Builder | Homewise |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 58 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $323 |
| HOA Covers | Common Areas |
Listing Details
| Office | Homewise |
|---|
