About 1305 N 2nd Street
This beautifully maintained home is ready for your loved ones. A lovely grassy front and backyard are easy to enjoy year-round. The covered back patio is perfect for entertaining. Warm up inside near the cozy gas fireplace. NEW CARPET & NEW AC - Mini-splits August 2026. Newer stucco, newer double-pane windows, Newer roof, and double parking carport. This home is move-in ready with washer, dryer, refrigerator, chest freezer and gas stove. The shed in the backyard is upgraded with electrical that makes it an easy workshop for hobbies.
Features of 1305 N 2nd Street
| MLS® # | 1107241 |
|---|---|
| Price | $210,000 |
| Original Price | $210,000 |
| Price Per Sq.Ft. | $142.08 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,478 |
| Acres | 0.19 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1305 N 2nd Street |
|---|---|
| Area | 390 - Cibola |
| City | Grants |
| County | Cibola |
| State | NM |
| Zip Code | 87020 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Country Kitchen, Multiple Living Areas, Main Level Primary |
| Appliances | Dryer, Free-Standing Gas Range, Refrigerator, Washer |
| Heating | Multiple Heating Units |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Thermal Windows |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | uknown |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | Out of MLS Area |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA |
| Current Taxes | $608 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 17 | 13 | Main |
| Kitchen | 10 | 11 | Main |
| Primary Bedroom | 11 | 12 | Main |
| Family Room | 10 | 18 | Main |
| Dining Room | 10 | 11 | Main |
| Bedroom2 | 11 | 13 | Main |
| Bedroom3 | 10 | 10 | Main |
Listing Details
| Office | Realty One of New Mexico |
|---|
