About 7620 American Heritage Drive Ne
Welcome to this beautifully remodeled home overlooking the Arroyo del Oso Golf Course, where thoughtful updates, exceptional outdoor living, and a versatile floor plan come together. Offering 4 bedrooms, 3 bathrooms, and multiple living spaces, this home is designed for both everyday comfort and effortless entertaining. The kitchen is the heart of the home, featuring custom cabinetry, leathered granite countertops, a built-in gas cooktop, breakfast nook, and an open layout that flows seamlessly into the spacious living room with a cozy fireplace. The private primary suite is a true retreat with a spa-inspired bathroom complete with a large walk-in shower, soaking tub, generous walk-in closet, and an adjoining flex space ideal for a home office, gym, or quiet sitting room.
Features of 7620 American Heritage Drive Ne
| MLS® # | 1107279 |
|---|---|
| Price | $810,000 |
| Original Price | $825,000 |
| Price Per Sq.Ft. | $260.37 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,111 |
| Acres | 0.30 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 7620 American Heritage Drive Ne |
|---|---|
| Area | 32 - Academy West |
| Subdivision | American Heritage North Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Wet Bar, Bookcases, Breakfast Area, Ceiling Fan(s), Dual Sinks, Multiple Living Areas, Main Level Primary, Skylights, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Multiple Heating Units, Natural Gas |
| Cooling | Multi Units, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom, Glass Doors, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Fire Pit, Hot Tub/Spa, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Pitched, Shingle |
| Construction | Brick Veneer, Frame |
| Builder | Unknown |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 49 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $6,956 |
Listing Details
| Office | Simply Real Estate |
|---|
