About 11612 Jewel Cave Road Se
Multiple Offers! Meticulously maintained and lovingly cared for, this is a beautiful home. It offers stunning landscaping from the private courtyard entry to the lush, shady backyard. Enjoy Sandia Mountain views from the loft and balcony. The spacious kitchen features abundant cabinetry and a breakfast bar. 2 living areas and dining room. The primary suite boasts high ceilings, a walk-in closet, spacious bath and balcony. Recent updates include tile flooring, light fixtures, HVAC with furnace & refrigerated air, water heater, plantation shutters, and appliances, including the refrigerator, convection oven, and microwave. Ample parking for your gatherings. An ideal location with easy access to Kirtland Air Force Base and Sandia National Laboratories.
Features of 11612 Jewel Cave Road Se
| MLS® # | 1107344 |
|---|---|
| Price | $409,000 |
| Original Price | $409,000 |
| Price Per Sq.Ft. | $189.35 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 11612 Jewel Cave Road Se |
|---|---|
| Area | 71 - Southeast Heights |
| Subdivision | Willow Wood |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Separate/Formal Dining Room, Dual Sinks, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Loft, Multiple Living Areas, Pantry, Soaking Tub, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Appliances | Convection Oven, Dryer, Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Charter |
School Information
| Elementary | Manzano Mesa |
|---|---|
| Middle | Van Buren |
| High | Highland |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 47 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| HOA Covers | Common Areas |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
