About 3809 Pinon Jay Court Nw
This stunning residence seamlessly combines functional and formal living with its open-concept design. The main floor boasts generous space, including a formal living area, a cozy family room, a dining room, and a guest bedroom with a full bathroom. The inviting kitchen is a chef's dream, featuring granite countertops, a large pantry, a charming breakfast nook, and a gas connection beneath the cooktop. Upstairs, you'll find a spacious master suite complete with a jetted tub, separate shower, expansive walk-in closet, and a private balcony. Additionally, there are two guest bedrooms, a versatile loft, and another full bathroom.
Features of 3809 Pinon Jay Court Nw
| MLS® # | 1107402 |
|---|---|
| Price | $605,000 |
| Original Price | $605,000 |
| Price Per Sq.Ft. | $179.85 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,364 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 3809 Pinon Jay Court Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Plat Of Oxbow Park Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Builder | unkown |
School Information
| Elementary | S R Marmon (y) |
|---|---|
| Middle | John Adams |
| High | West Mesa |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 47 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $5,412 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 13 | 21 | Main |
| Kitchen | 16 | 14 | Main |
| Primary Bedroom | 17 | 16 | Upper |
Listing Details
| Office | Keller Williams Realty |
|---|
