About 2332 Academic Place Se
Spacious three-bedroom, 2.5-bath home offering an open floor plan and generously sized rooms. Recent upgrades include roof replacement, water heater, gas stove, and refrigerator. The interior showcases updated flooring and fresh paint, with carpet limited to the bedrooms only. Enjoy abundant storage throughout and an oversized second-floor laundry room and relaxing loft. The front and backyard are designed for low-maintenance living, and there's no HOA. Ideally located near Nob Hill, grocery stores, restaurants, Isotopes Park, CNM, UNM, Lobo event centers, the airport, and backs to a community center.
Features of 2332 Academic Place Se
| MLS® # | 1107757 |
|---|---|
| Price | $325,000 |
| Original Price | $325,000 |
| Price Per Sq.Ft. | $162.99 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,994 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2332 Academic Place Se |
|---|---|
| Area | 42 - UNM South |
| Subdivision | University Crossings |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87106 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Loft, Multiple Living Areas, Pantry, Tub Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Stucco, Rock |
| Builder | Beazer |
School Information
| Elementary | Lowell |
|---|---|
| Middle | Wilson |
| High | Albuquerque |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 43 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,790 |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
