About 10220 Eagle Rock Avenue Ne
Welcome to a custom-built private oasis where luxury meets tranquility. This one-of-a-kind home features three bedrooms, three bathrooms, a dedicated office with a private entrance, a versatile craft-schooling room, and a luxurious primary suite complete with a fireplace along w/a private patio,The interior is filled with natural light from high ceilings and large Pella windows and doors, showcasing custom built-ins and a gourmet kitchen with premium and custom finishes.The outdoor space is an entertainer's paradise, featuring a heated pool with an automatic cover and a sun shelf, a hot tub, and an outdoor kitchen surrounded by mature grapevines and fruit trees. Enjoy stunning Sandia Mountain views and city lights from the meticulously designed outdoor living area.Additional amenities include: Owned solar system and private well, Oversized garage with custom cabinetry and an EV charging station, Mature landscaping with irrigation, a fish pond, and a sports court, Wood-burning fireplace and RV hookups & parking, Decorative driveway with ample additional parking, and many more. This exceptional property is a must-see.
Features of 10220 Eagle Rock Avenue Ne
| MLS® # | 1107838 |
|---|---|
| Price | $1,047,000 |
| Original Price | $997,000 |
| Price Per Sq.Ft. | $381.98 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,741 |
| Acres | 0.89 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Pending |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 10220 Eagle Rock Avenue Ne |
|---|---|
| Area | 20 - North ABQ Acres |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87122 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Oversized, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Central Vacuum, Dual Sinks, Great Room, Home Office, Kitchen Island, Main Level Primary, Pantry, Skylights, Tub Shower, Utility Room, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Range Hood |
| Heating | Ductless, Radiant Floor, Radiant |
| Cooling | Ductless, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Free Standing, Gas Log, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Fire Pit, Hot Tub/Spa, Outdoor Grill, Privacy Wall, Private Yard, RV Hookup, Water Feature, Sprinkler/Irrigation |
|---|---|
| Windows | Casement Window(s), Double Pane Windows, Insulated Windows, Wood Frames, Skylight(s) |
| Roof | Pitched, Shingle |
| Construction | Frame, Synthetic Stucco |
| Foundation | Permanent |
| Builder | Homescapes New Mexico |
School Information
| Elementary | North Star |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 37 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $6,371 |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
