About 7800 Autumn Canyon Road Sw
Welcome to this beautifully remodeled 1,825 sq. ft. home, where modern style, thoughtful upgrades, and inviting spaces come together to create the perfect place to call home!Featuring 3 spacious bedrooms with the possibility of a 4th bedroom, 2 beautifully updated bathrooms, and a stunning custom kitchen designed to impress. The kitchen offers extra perks and thoughtful touches that make it both functional and perfect for entertaining.Step outside and discover your own private space for making memories! The outdoor entertaining area features a beautiful gazebo, perfect for family gatherings, summer celebrations, or relaxing evenings under the stars. You'll also find an unfinished outdoor kitchen, giving you the opportunity to customize it and create the outdoor entertaining space of your dreams.The beautifully designed exterior planters with mature trees add charm, privacy, and a welcoming touch to the property.This home has been remodeled with character and attention to detail, offering a unique combination of comfort, style, and potential. Homes like this don't come along every day--come see for yourself why this one is truly a must-see!Schedule your private showing today and experience all this beautiful home has to offer!
Features of 7800 Autumn Canyon Road Sw
| MLS® # | 1107895 |
|---|---|
| Price | $360,000 |
| Original Price | $370,000 |
| Price Per Sq.Ft. | $197.26 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,825 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 7800 Autumn Canyon Road Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | Lt 4 Blk L Plat For Rolling Hills Subdi |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower |
| Appliances | Built-In Gas Range, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Combination, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Grill, Private Yard |
|---|---|
| Windows | Storm Window(s) |
| Roof | Metal, Pitched |
| Construction | Frame, Stone, Stucco |
| Foundation | Concrete Perimeter |
| Builder | LONGFORD |
School Information
| Elementary | Mary Ann Binford |
|---|---|
| Middle | Truman |
| High | Rio Grande |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 43 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,938 |
Listing Details
| Office | New Step Realty LLC |
|---|
