About 3206 Martuni Street Se
Welcome to a home where comfort, functionality, and modern style come together effortlessly. This spacious two-story residence offers 5 bedrooms, 4 bathrooms, a finished 3-car garage, and a versatile loft designed to fit your lifestyle. The beautifully upgraded kitchen is sure to impress with quartz countertops, a large island with seating, tile backsplash, modern appliances, and a pantry for added convenience. The thoughtfully designed layout features four bedrooms upstairs, including two with private ensuite baths, with the primary suite offering a spacious walk-in closet. A downstairs bedroom provides the flexibility needed for guests, a home office, or multigenerational living. Enjoy the added comforts of recessed lighting, ceiling fans, refrigerated air, and a laundry room complete with a washer and dryer. The landscaped front yard welcomes you in with exceptional curb appeal, while the private walled backyard offers endless potential to create the outdoor space you've always envisioned. Room to grow, space to gather, and a place you'll love to call home.
Features of 3206 Martuni Street Se
| MLS® # | 1107926 |
|---|---|
| Price | $554,000 |
| Original Price | $564,000 |
| Price Per Sq.Ft. | $177.17 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,127 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 3206 Martuni Street Se |
|---|---|
| Area | 140 - Rio Rancho South |
| Subdivision | Vista Montebella Oeste |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Door-Multi, Finished Garage, Garage |
| # of Garages | 3 |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, High Ceilings, Kitchen Island, Loft, Multiple Living Areas, Pantry, Shower Only, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Builder | Richmond American |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 37 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $6,826 |
| HOA Covers | Common Areas |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 16 | 23 | Lower |
| Kitchen | 15 | 14 | Lower |
| Primary Bedroom | 16 | 14 | Upper |
Listing Details
| Office | Keller Williams Realty |
|---|
