About 9420 Dona Rowena Avenue Ne
OPEN HOUSE Saturday 8/29 & Sunday 8/30 from 1pm-3pm! Move-In Ready & Perfect for your growing family! Located in the highly desirable NE Heights with NO HOA, this beautiful 2,063 sqft home has been lovingly maintained and offers the ultimate space & comfort. Enjoy 4 bedrooms, 2 baths, & 2 separate living areas split by a cozy 2-sided gas fireplace--ideal for family movie nights. The huge eat-in kitchen features a pass-through bar to the den, which leads out to a heated sunroom with brick floor offering extra play or work space. Outside, a fully walled backyard oasis awaits with a covered patio, built-in gas grill, & mature trees for endless weekend fun. Bring your adventure gear! The gated side yard features a dedicated RV pad with 110V power hookup. An oversized 2-car garage & big laundry room providing additional storage for all your tools & equipment. Enjoy quick, easy access to top-rated Osuna Elementary, Madison Middle, Sandia High, & North Domingo Baca Park. Make lasting family memories here!
Features of 9420 Dona Rowena Avenue Ne
| MLS® # | 1107962 |
|---|---|
| Price | $390,000 |
| Original Price | $390,000 |
| Price Per Sq.Ft. | $189.05 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,063 |
| Acres | 0.21 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 9420 Dona Rowena Avenue Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | J Gutierrez Lt Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Attic, Breakfast Bar, Bookcases, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Family/Dining Room, Great Room, High Speed Internet, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas, Wall Furnace |
| Cooling | Evaporative Cooling, Roof Turbine(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Multi-Sided |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Outdoor Grill, Private Yard, RV Hookup |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition, Pitched |
| Construction | Frame, Stucco |
| Builder | Unknown |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 35 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,173 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 17 | Main |
| Kitchen | 17 | 13 | Main |
| Primary Bedroom | 17 | 13 | Main |
| Bedroom2 | 12 | 12 | Main |
| Bedroom3 | 12 | 12 | Main |
| Bedroom4 | 12 | 12 | Main |
| Office | 17 | 16 | Main |
Listing Details
| Office | Welcome Home Realty |
|---|
