About 7220 Gallinas Avenue Ne
Light, space, and distinctive details come together in a home designed for comfortable everyday living. Soaring cathedral ceilings and abundant natural light create an airy, open feel, while two generous living areas provide flexibility for gathering, entertaining, working from home, or simply spreading out. Seller-crafted cabinetry, display shelving and a built-in wine rack add warmth and one-of-a-kind character throughout.The kitchen features newer stainless-steel appliances, and top-down/bottom-up blinds throughout most of the home provide privacy without sacrificing natural light. Upstairs, the spacious primary suite includes a private balcony, custom-organized closet, garden tub and oversized shower with built-in seating. A second bedroom opens to another private balcony, with glimpses of the Sandias from the upper level. The third bedroom, with French doors, easily flexes as an office, guest room or creative space.Outside, the walled backyard offers space to relax, garden or make your own, with raised beds, a greenhouse and storage shed already in place. OWNED SOLAR, refrigerated air, natural gas heat and no HOA add practical appeal, while a $3,000 flooring allowance gives the new owner an opportunity to add their own finishing touch. Comfortable, distinctive, and ready for its next chapter, this home is ready to welcome its next owner.
Features of 7220 Gallinas Avenue Ne
| MLS® # | 1108042 |
|---|---|
| Price | $449,000 |
| Original Price | $450,000 |
| Price Per Sq.Ft. | $216.07 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,078 |
| Acres | 0.12 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 7220 Gallinas Avenue Ne |
|---|---|
| Area | 32 - Academy West |
| Subdivision | Plat Of Palomas Park Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Multiple Living Areas, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Heating | Combination, Central, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Log Lighter, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Privacy Wall, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Sliding |
| Roof | Flat, Foam |
| Construction | Frame, Stucco |
| Builder | Unknown |
School Information
| Elementary | Edmund G Ross |
|---|---|
| Middle | McKinley |
| High | Del Norte |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 36 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $4,187 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 12 | Main |
| Kitchen | 12 | 9 | Main |
| Primary Bedroom | 16 | 14 | Second |
| Bedroom2 | 12 | 10 | Second |
| Bedroom3 | 11 | 14 | Second |
| Family Room | 23 | 14 | Main |
| Dining Room | 11 | 11 | Main |
Listing Details
| Office | Keller Williams Realty |
|---|
