About 1107 Mineral Way
Discover this beautifully maintained custom built home that combines quality craftsmanship with thoughtful updates and energy efficient living. Featuring fully paid off solar, you'll enjoy the benefits of lower utility costs and long term savings. The spacious living area is warm and inviting, showcasing a gas log fireplace, soaring ceilings, and clerestory windows that fill the home with abundant natural light. Inside, the updated kitchen is designed for both everyday living and entertaining, offering elegant quartz countertops, a built-in gas cooktop, abundant cabinetry, and plenty of workspace. The spacious primary suite provides a relaxing retreat with a beautifully remodeled bathroom featuring a large walk-in shower and modern finishes. Comfort is ensured year round with refrigerated air and a furnace replaced in 2024. The attached two car garage includes built-in storage shelves, providing excellent organization and extra storage space. Step outside to a beautifully landscaped backyard, perfect for relaxing, gardening, or entertaining guests. With its custom construction, tasteful updates, paid off solar, and move in ready condition, this exceptional home offers the perfect blend of comfort, style, and efficiency.
Features of 1107 Mineral Way
| MLS® # | 1108109 |
|---|---|
| Price | $320,000 |
| Original Price | $320,000 |
| Price Per Sq.Ft. | $188.24 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.19 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Pending |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 1107 Mineral Way |
|---|---|
| Area | 620 - North Socorro |
| Subdivision | Hi Tech Subdivision |
| City | Socorro |
| County | Socorro |
| State | NM |
| Zip Code | 87801 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Storage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Great Room, High Ceilings, Main Level Primary, Pantry, Shower Only, Separate Shower |
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Hot Tub/Spa, Private Entrance, Private Yard, Water Feature, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat, Rolled/Hot Mop |
| Construction | Frame, Stucco |
| Builder | Unknown |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 42 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,742 |
Listing Details
| Office | Keller Williams Realty |
|---|
