About 7707 Cedar Canyon Place Ne
Great Opportunity, Great location in Sandia Heights for a well-kept, one story 3+ bedroom home. Very nice cul-de-sac location featuring expansive mountain views, w/private wrap around yard. Enjoy a wonderful open floor plan, living room features Kiva fireplace, vigas, corbels, latillas, walk out to back yard/patio, dining room also hosts vigas/corbels, latillas and walk out, all open to a nice updated kitchen featuring granite counter tops. Very light & bright with skylights, clearstory windows, wet bar & large tiles throughout main areas. Nice master bedroom has additional kiva fireplace, large master bath w/jetted tub and walk out to back patio. 2 additional bedrooms share a full bath & an addition office, possible 4th bedroom with a nice large sky light. Don't miss this great offering!
Features of 7707 Cedar Canyon Place Ne
| MLS® # | 1108279 |
|---|---|
| Price | $625,000 |
| Original Price | $625,000 |
| Price Per Sq.Ft. | $285 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,193 |
| Acres | 0.40 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 7707 Cedar Canyon Place Ne |
|---|---|
| Area | 10 - Sandia Heights |
| Subdivision | Lt 7707 Repl Map For Trs B-1 & B-2 Tr 7 |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87122 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Ceiling Fan(s), Dual Sinks, Home Office, Jetted Tub, Main Level Primary, Pantry, Skylights, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Appliances | Convection Oven, Cooktop, Dryer, Dishwasher, Disposal, Refrigerator, Range Hood, Washer |
| Heating | Natural Gas, Radiant Floor, Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Kiva |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Privacy Wall, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Tar/Gravel |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | unknown |
School Information
| Elementary | Double Eagle |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 26 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
Listing Details
| Office | RE/MAX SELECT |
|---|
