About 5809 Plaza Paseo Street Nw
This beautifully updated home combines modern finishes with an outdoor space that's truly one of a kind. Inside, you'll find numerous recent upgrades throughout, including updated flooring, fresh paint, contemporary fixtures, and more, creating a clean, move-in-ready feel from the moment you walk in.The true showstopper is the incredible backyard. Thoughtfully designed with luxury in mind, this expansive outdoor retreat features lush professional landscaping, low-maintenance turf, a charming pond, a storage shed, and potential backyard access with RV parking space. This backyard offers an experience that's rarely found in the neighborhood. Adding even more value is the oversized storage room adjacent to the garage. This versatile space offers endless possibilities and could easily be converted into a true two-car garage or finished into an additional living area, office, gym, or hobby room with the addition of heating and cooling. Property is AS-IS, seller will not be making any repairs. COME QUICK--WILL NOT LAST LONG.
Features of 5809 Plaza Paseo Street Nw
| MLS® # | 1108426 |
|---|---|
| Price | $319,000 |
| Original Price | $319,000 |
| Price Per Sq.Ft. | $235.77 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,353 |
| Acres | 0.28 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 5809 Plaza Paseo Street Nw |
|---|---|
| Area | 120 - Paradise West |
| Subdivision | Rio Vista Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87114 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Pantry, Shower Only, Separate Shower |
| Appliances | Cooktop, Double Oven, Dishwasher, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fire Pit, Private Entrance |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco, Rock |
| Foundation | Permanent |
| Builder | Unknown |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 31 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,488 |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
