About 10848 Arguello Trail Ne
Picture this. You finish a workout at the neighborhood gym, take the short walk across the street to your front door, and spend the rest of the evening relaxing on your covered patio while fresh pomegranates ripen on the tree in your own backyard. It's the kind of simple routine that makes a house feel like home.Nestled inside a gated community, this home offers the peace of mind that comes with a neighborhood where you can slow down and enjoy your surroundings. Inside, brand-new carpet on the stairs and throughout all 3 bedrooms gives the home a fresh start, while refrigerated air keeps every season comfortable. Just steps away, the community center features a full fitness center and event space, all included with the neighborhood's low HOA.Come see why life feels a little simpler here.
Features of 10848 Arguello Trail Ne
| MLS® # | 1108542 |
|---|---|
| Price | $305,000 |
| Original Price | $300,000 |
| Price Per Sq.Ft. | $203.33 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.07 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 10848 Arguello Trail Ne |
|---|---|
| Area | 50 - Northeast Heights |
| Subdivision | The Presidio |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Builder | Centex Homes |
School Information
| Elementary | Tomasita |
|---|---|
| Middle | Kennedy |
| High | Manzano |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 22 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,049 |
| HOA Covers | Clubhouse, Common Areas |
Listing Details
| Office | Elevate New Mexico Realty |
|---|
