About 612 Hood Road Se
Come and take a look now, at this beautiful 3-bedroom 2 bath home with a beautiful, updated kitchen, stainless steel appliances, refrigerated air, laminate wood flooring, lots of space, 2 bonus rooms, solar panels, Generac backup generator, fully automatic gate for your extra-large covered RV parking, 2 car garage with a carport, 2 sheds, front covered patio, close to shopping and schools, definitely a must see.
Features of 612 Hood Road Se
| MLS® # | 1108681 |
|---|---|
| Price | $405,000 |
| Original Price | $405,000 |
| Price Per Sq.Ft. | $200.2 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,023 |
| Acres | 0.25 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 612 Hood Road Se |
|---|---|
| Area | 150 - Rio Rancho MiD |
| Subdivision | Cedar Hills |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Attic, Bookcases, Ceiling Fan(s), Family/Dining Room, Country Kitchen, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Sitting Area in Master, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Microwave, Refrigerator, Trash Compactor |
| Heating | Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Privacy Wall, Private Yard, Private Entrance |
|---|---|
| Windows | Vinyl |
| Roof | Metal, Pitched |
| Construction | Brick Veneer, Frame, Stucco |
| Foundation | Slab |
| Builder | n/a |
School Information
| Elementary | Puesta Del Sol |
|---|---|
| Middle | Lincoln |
| High | Rio Rancho |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
Listing Details
| Office | Realty One Group Concierge |
|---|
