About 364 Frost Road
Some homes have mountain views. This one has it in surround sound. Set on two acres with a spectacular mountain backdrop, this Sandia Park home with wide-open surroundings feels like it belongs to the mountain. Inside, a bright, open floor plan with abundant natural light brings the kitchen, living and dining spaces together beneath tall ceilings, while a pellet stove with brick surround adds warmth and character. The kitchen features granite countertops, generous cabinetry and a center island for gathering and everyday living. Even the primary bedroom keeps the mountains close, with a bay window framing the view and creating a natural spot for a window seat or quiet reading nook. Outside, the completely fenced property offers space to spread out, with a closer fenced area to keep the little ones (with or without fur) close, and exceptional garage capacity. In addition to the attached two-car garage, the massive detached four-car garage offers incredible flexibility for vehicles, a workshop, hobbies, recreational gear or storage. PEX plumbing was installed in 2023 and the septic system was replaced in 2024. With community water PLUS a private well, this is a property where space, practicality and an impressive mountain setting come together.
Features of 364 Frost Road
| MLS® # | 1108819 |
|---|---|
| Price | $475,000 |
| Original Price | $475,000 |
| Price Per Sq.Ft. | $315.2 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,507 |
| Acres | 2.04 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 364 Frost Road |
|---|---|
| Area | 240 - Zuzax Tijeras |
| Subdivision | Lands Of Viola M Quiricl |
| City | Sandia Park |
| County | Bernalillo |
| State | NM |
| Zip Code | 87047 |
Amenities
| Utilities | Electricity Connected, Propane, Phone Available, Water Connected |
|---|---|
| Parking | Attached, Detached, Finished Garage, Garage, Workshop in Garage, RV Access/Parking |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Family/Dining Room, High Ceilings, Kitchen Island, Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Cable TV |
| Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator |
| Heating | Central, Forced Air, Pellet Stove |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Private Yard, Propane Tank - Owned |
|---|---|
| Windows | Bay Window(s), Thermal Windows |
| Roof | Metal, Pitched |
| Construction | Brick Veneer, Frame, Wood Siding |
| Builder | Sanchez |
School Information
| Elementary | San Antonito |
|---|---|
| Middle | Roosevelt |
| High | Manzano |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 25 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,966 |
Listing Details
| Office | Keller Williams Realty |
|---|
