About 9108 Osuna Place Ne
$5000 BUYER CREDIT TO BE USED FOR RATE BUY DOWN, ALLOWABLE PRE-PAIDS AND CLOSING COSTS WITH AN ACCEPTABLE OFFER. 2 YEAR FIDELITY HOME WARRANTY ALSO INCLUDED. Are you seeking a convenient lifestyle in the heights? This inviting single story 2-bedroom, 2-bath home is perfect! This home is in a prime area close to shopping, great spots to meet friends and family for food & drinks, entertainment, recreational trails, city golfing & tennis courts, while also being part of the desirable Sandia High School District. This property features a spacious 2-car garage and a thoughtful layout with bedrooms located on opposite sides for added privacy. Upgrades within the last 10 years include the Roof, Aerocool Evaporative Cooler, Thermal Vinyl Windows on most windows, Stucco, Water Heater, Updated Baths, LVP Flooring, Fencing, Garage Door Opener, Dishwasher, & (2026) Brand New Gas Stove and Garbage Disposal. No carpet-tile & LVP!
Open House
Features of 9108 Osuna Place Ne
| MLS® # | 1108853 |
|---|---|
| Price | $315,000 |
| Original Price | $315,000 |
| Price Per Sq.Ft. | $289.79 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,087 |
| Acres | 0.07 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Patio Home |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 9108 Osuna Place Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Replat Of Crestview Patio Homes |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Living/Dining Room, Main Level Primary, Shower Only, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Range Hood |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Bitumen, Pitched |
| Construction | Stucco |
| Foundation | Slab |
| Builder | Unknown |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 25 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,258 |
| HOA Covers | Road Maintenance |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 18 | 17 | Main |
| Kitchen | 13 | 9 | Main |
| Primary Bedroom | 13 | 13 | Main |
| Bedroom2 | 12 | 10 | Main |
| Dining Room | 13 | 9 | Main |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
