About 901 Perry Meadows Drive Ne
Welcome Home to a Move-in ready single-story home with 3 bedrooms, 2 baths and upgrades throughout! The beautifully remodeled primary bath is a must-see! Major improvements include Refrigerated Air & furnace, newer appliances, updated blinds throughout, stepping outside to a beautifully finished backyard with an updated fence, newer storage shed, perfect for relaxing or entertaining. Solar was added in 2018, and best of all, seller will pay off the solar at closing! With thoughtful updates inside and out, All on a corner lot! This home is ready for its new owners to move right in and enjoy!
Features of 901 Perry Meadows Drive Ne
| MLS® # | 1109265 |
|---|---|
| Price | $310,000 |
| Original Price | $315,000 |
| Price Per Sq.Ft. | $269.57 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.18 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | Yes |
| Guest House | No |
Community Information
| Address | 901 Perry Meadows Drive Ne |
|---|---|
| Area | 161 - Rio Rancho Central |
| Subdivision | Northern Meadows 7 |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Central |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Builder | unknown |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 17 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,599 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 14 | Main |
| Kitchen | 15 | 12 | Main |
| Primary Bedroom | 13 | 11 | Main |
Listing Details
| Office | Simply Real Estate |
|---|
